Third Party Credentials
National Automotive Technicians Education Foundation (NATEF)
Automotive Collision Repair | |||||||||
---|---|---|---|---|---|---|---|---|---|
AY 20191 | AY 2020 | AY 2021 | |||||||
Number Tested | MATC Average |
National Average2 |
Number Tested |
MATC Average | National Average | Number Tested | MATC Average | National Average | |
Painting & Refinishing | 7 | 78% | 51% | 8 | 79% | 51% | Program was discontinued | ||
Non-Structural Analysis & Damage Repair | 7 | 78% | 54% | 8 | 80% | 54% |
Automotive Technology - Fall | |||||||||
---|---|---|---|---|---|---|---|---|---|
AY 2019 | AY 2020 | AY 2021 | |||||||
Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | |
Suspension & Steering | 11 | 67% | 49% | 14 | 60% | 48% | 8 | 56% | 49% |
Brakes | 11 | 75% | 50% | 14 | 64% | 51% | 8 | 64% | 51% |
Automatic Transmission & Transaxle | 11 | 75% | 55% | 14 | 69% | 55% | 8 | 73% | 55% |
Manual Drive Train & Axles | 11 | 75% | 53% | 14 | 61% | 52% | 8 | 59% | 52% |
Automotive Technology - Spring | |||||||||
---|---|---|---|---|---|---|---|---|---|
AY 2019 | AY 2020 | AY 2021 | |||||||
Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | |
Electrical & Electronic Systems | 11 | 74% | 54% | 12 | 70% | 53% | 8 | 70% | 52% |
Heating & Air Conditioning | 11 | 69% | 53% | 12 | 68% | 53% | 8 | 68% | 53% |
Engine Performance | 11 | 72% | 52% | 12 | 64% | 53% | 8 | 70% | 52% |
Engine Repair | 11 | 76% | 56% | 12 | 80% | 57% | 8 | 72% | 58% |
National Occupational Competency Testing Institute (NOCTI)
Electric Power & Distribution | |||||||||
---|---|---|---|---|---|---|---|---|---|
AY 2019 | AY 2020 | AY 2021 | |||||||
Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | |
Written– Cognitive | 14 | 73.5% | 70.5% | 15 | 69% | 70.8% | 8 | 72.6% | 70.7% |
Performance– Psychomotor | 16 | 90.7% | 91.8% | 15 | 93% | 92% | 8 | 87.3% | 92.0% |
Information Network Technology - Fall | |||||||||
---|---|---|---|---|---|---|---|---|---|
AY 2019 | AY 2020 | AY 2021 | |||||||
Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | |
Written– Cognitive | 7 | 77.9% | 66.7% | 1 | 88.7% | 66.2% | Testing is only completed in Spring moving forward. |
||
Performance– Psychomotor | 7 | 98% | 93.7% | 1 | 100% | 94.3% |
Information Network Technology - Spring | |||||||||
---|---|---|---|---|---|---|---|---|---|
AY 2019 | AY 2020 | AY 2021 | |||||||
Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | Number Tested | MATC Average | National Average | |
Written– Cognitive | 3 | 81.6% | 67% | 4 | 78.1% | 66.2% | 4 | 80.3% | 67.0% |
Performance– Psychomotor | 3 | 98.8% | 94.1% | 4 | 97.4% | 94.3% | 4 | 20.0% | 91.0% |
Industry-Recognized Credentials Earned3
AY 2019 | AY 2020 | AY 2021 | |
Number of Students4 | 321 | 316 | 309 |
Number of Industry-Recognized Credentials | 928 | 964 | 887 |