Completion & Retention Rates
Completion: Students with degrees, certificates, or credentials earned.
Retention: Students who continue their postsecondary education experience.
Degree Seeking: Students seeking degrees, certificates and stand-alone programs.
First Time Freshmen 1, 2, & 3, Years After Admission
AY 2016 - 2020 Cohorts
First Time Freshmen Full Time Degree Seeking 1 Year After Admission | |||||
---|---|---|---|---|---|
AY | Completed MATC | Completed System | Retained MATC | Retained System | Total |
2016 | 27% | 0% | 39% | 3% | 66% |
2017 | 20% | 0% | 43% | 6% | 73% |
2018 | 17% | 3% | 42% | 7% | 71% |
2019 | 42% | 0% | 29% | 5% | 76% |
2020 | 38% | 1% | 39% | 1% | 81% |
First Time Freshmen Full Time Degree Seeking 2 Years After Admission | |||||
---|---|---|---|---|---|
AY | Completed MATC | Completed System | Retained MATC | Retained System | Total |
2016 | 45% | 0% | 12% | 4% | 56% |
2017 | 41% | 1% | 13% | 6% | 64% |
2018 | 41% | 0% | 7% | 7% | 54% |
2019 | 53% | 0% | 11% | 3% | 67% |
2020 | 63% | 1% | 5% | 0% | 71% |
First Time Freshmen Full Time Degree Seeking 3 Years After Admission | |||||
---|---|---|---|---|---|
AY | Completed MATC | Completed System | Retained MATC | Retained System | Total |
2016 | 53% | 1% | 1% | 3% | 58% |
2017 | 46% | 1% | 4% | 5% | 58% |
2018 | 42% | 2% | 2% | 5% | 53% |
2019 | 59% | 2% | 2% | 2% | 64% |
2020 | 68% | 1% | 2% | 0% | 73% |
All Full Time ( 1, 2, & 3, Years After Admission)
AY 2016 - 2020 Cohorts
All Full Time Degree Seeking 1 Year After Admission | |||||
---|---|---|---|---|---|
AY | Completed MATC | Completed System | Retained MATC | Retained System | Total |
2016 | 31% | 1% | 43% | 5% | 75% |
2017 | 30% | 1% | 40% | 7% | 80% |
2018 | 27% | 3% | 40% | 8% | 80% |
2019 | 40% | 2% | 41% | 5% | 87% |
2020 | 34% | 3% | 41% | 3% | 81% |
All Full Time Degree Seeking 2 Years After Admission | |||||
---|---|---|---|---|---|
AY | Completed MATC | Completed System | Retained MATC | Retained System | Total |
2016 | 55% | 1% | 11% | 3% | 67% |
2017 | 56% | 2% | 8% | 5% | 74% |
2018 | 52% | 1% | 10% | 6% | 71% |
2019 | 61% | 1% | 9% | 4% | 76% |
2020 | 61% | 1% | 6% | 4% | 74% |
All Full Time Degree Seeking 3 Years After Admission | |||||
---|---|---|---|---|---|
AY | Completed MATC | Completed System | Retained MATC | Retained System | Total |
2016 | 62% | 3% | 2% | 4% | 67% |
2017 | 60% | 3% | 3% | 3% | 71% |
2018 | 58% | 3% | 2% | 3% | 68% |
2019 | 67% | 3% | 1% | 2% | 73% |
2020 | 66% | 2% | 1% | 3% | 75% |
* All numbers shown are rounded.
* Totals includes students who completed or were retained elsewhere
All information obtained from the Kansas Board of Regents KHEStats Student Success Index for Technical Colleges, AY 2023 -2024 (Date: 5/15/2024)