Placement Report
The Placement Report is from data aggregated by KBOR on the K-TIP report. It includes program information including declared majors, concentrators, graduates, and employment information. A concentrator is a student who has completed at least 12 credit hours of technical coursework in the same program area. For additional information, see the full MATC K-TIP report under Downloads.
2022 Academic Year Report
Program (Associate/Certficate) | Declared Majors | Average Wage Graduates |
---|---|---|
Air Conditioning & Refrigeration | 20 | $32,469 |
Associate Degree Nursing | 48 | $75,373 |
Automotive Technology | 31 | $30,538 |
Construction Technology | 38 | $36,281 |
Business Management & Administration | 28 | * |
Environmental Control Technologies | * | * |
Electric Power & Distribution | 32 | $54,297 |
Finance | 29 | $27,511 |
Information Networking Technology | 44 | $46,782 |
Medical Laboratory Technology | * | * |
Practical Nursing | 34 | $58,114 |
Welding Technology | 42 | $35,419 |
Institutional Grand Total | 361 | $45,713 |
Program (Short-Term) | Declared Majors | Average Wage Graduates |
---|---|---|
Certified Medication Aide | 12 | $29,025 |
Certified Nurse Aide | 88 | $21,308 |
Emergency Medical Sciences | 26 | $28,710 |
Phlebotomy | 23 | $28,701 |
Institutional Grand Total | 149 | $25,782 |
* Small cell suppression used to protect student privacy in accordance with FERPA and HEOA guidelines
Note: Placement information is presented by the academic year in which students either reached or maintained concentrator status, or graduated from the institution. It takes MATC and KBOR a while to compile placement and wage information collected from students and other sources, such as the KS Department of Labor. The data presented is the most recent data available, although full information can be found on KBOR’s Kansas Training Information Portal (K-TIP).